Floor Plans
A1
Bed | 1 |
Bath | 1 |
SQ.FT. | 518 |
Rent | $1,015 -to $1,850 |

A2
Bed | 1 |
Bath | 1 |
SQ.FT. | 518 |
Rent | $1,070 -to $1,375 |

A4
Bed | 1 |
Bath | 1 |
SQ.FT. | 632 |
Rent | $1,095 -to $1,705 |

A5
Bed | 1 |
Bath | 1 |
SQ.FT. | 632 |
Rent | $1,140 -to $1,445 |

A6
Bed | 1 |
Bath | 1 |
SQ.FT. | 679 |
Rent | $1,200 -to $1,790 |

A7
Bed | 1 |
Bath | 1 |
SQ.FT. | 691 |
Rent | $1,155 -to $1,800 |

A8
Bed | 1 |
Bath | 1 |
SQ.FT. | 756 |
Rent | $1,260 -to $1,865 |

A9
Bed | 1 |
Bath | 1 |
SQ.FT. | 760 |
Rent | $1,225 -to $1,835 |

B1
Bed | 2 |
Bath | 2 |
SQ.FT. | 1059 |
Rent | $1,935 -to $2,795 |

B2
Bed | 2 |
Bath | 2 |
SQ.FT. | 1125 |
Rent | $2,035 -to $2,955 |

TH A1
Bed | 1 |
Bath | 1.5 |
SQ.FT. | 906 |
Rent | $1,530 -to $2,140 |

TH B1
Bed | 2 |
Bath | 2.5 |
SQ.FT. | 1360 |
Rent | $2,230 -to $2,735 |

Rental Criteria (full screening policy available upon request)
- Income: Gross monthly income of all applicants must 3x monthly rent
- Credit: Flexible depending on other criteria, no property debt, no evictions. A conditional result may require a guarantor, who will need to make an income of 5x monthly rent in gross pay
- Criminal: no felony convictions, no violent, drug, or sexually-related misdemeanors
Leasing Details
- Application Fee: $60 per person over 18 years old
- Administrative Fee: $150 per home
- Deposit Fee: $200 for one bedroom, $300 for two bedroom (additional deposit may be required depending on approved credit)
- Water: Sub-metered
- Renters Insurance: Required
- Stove/Oven: Electric
- Cable/Internet: AT&T
Amenity Charges
- Valet Trash: $25
- Pest Control: $4
- Admin Fee: $3
Optional Rentable Items
- Carports: $35
- Detached Garages: $150